| Appomattox Raiders Football Schedule |
2024-25
| Overall | District | Home 0-1 | Pts For 13 |
| 0-1 | 0-0 | Away 0-0 | Pts Against 35 |
| Won 0% | Dogwood | Neutral 0-0 | Streak – Lost 1 |
| Date | Opponent | Last Year (6-6) | Final Score | |
| 8/30 | Buckingham Co | W 23-6 | L 13-35 | |
| 9/6 | @ Rustburg | L 22-7 | ||
| 9/13 | Heritage | L 20-6 | ||
| 9/20 | @ Lord Botetourt | L 2-0 | ||
| 9/27 | Gretna | L 31-23 | ||
| 10/4 | @ Altavista | L 56-16 | ||
| 10/11 | Nelson Co | W 42-7 | ||
| 10/18 | @ Chatham | W 51-26 | ||
| 10/25 | William Campbell | W 47-17 | ||
11/1 | ||||
| 11/8 | @ Dan River | W 57-18 |
2024 Appomattox Roster
| # | Player | Year | Position | Ht | Wt | |
| 1 | Reagan Conroy | Sr. | WR/QB/FS | 5’10 | 165 | |
| 2 | Max Nitti | Sr. | CB/FS | 5’10 | 160 | |
| 4 | Drew Mann | Jr. | 5’9 | 155 | ||
| 7 | Jamorion Haskins | Jr. | DE | 6′ | 185 | |
| 9 | Javen Alexander | Sr. | RB/MLB | 5’7 | 155 | |
| 10 | Xavier Moseley | So. | WR | 5’9 | 160 | |
| 14 | Jalen Megginson | Sr. | WR/CB | 6′ | 145 | |
| 15 | Tripp Canada | Sr. | TE/MLB | 5’10 | 170 | |
| 16 | Gabriele Reel | Jr. | 5’8 | 130 | ||
| 17 | Ki’onta Coles | Sr. | 130 | |||
| 18 | Tommy Funghini | Sr. | WR/OLB | |||
| 20 | Zack Foust | Jr. | RB/OLB | |||
| 21 | Gabriel Bruno | Sr. | TE/OLB | 6′ | 180 | |
| 22 | Shayne Johnson | So. | WR/SS | 145 | ||
| 22 | Ditavion Mosley | Sr. | WR/CB | 5’11 | 135 | |
| 25 | Ta Kidd | Jr. | TE/G/NG | 6′ | 235 | |
| 25 | D.J. Sims | So. | WR/SS/FS | 5’9 | ||
| 30 | L.J. Reid | Jr. | 6′ | 255 | ||
| 33 | Elijah Davis | Jr. | OLB | 5’6 | 136 | |
| 33 | Sam Ferguson | Fr. | RB/SS | |||
| 34 | Mark Aloese | Jr. | K | 5’11 | 155 | |
| 36 | Gabriel Frias | Jr. | 5’11 | 155 | ||
| 39 | Wyatt Sams | So. | 5’8 | 145 | ||
| 40 | Kaden Kesler | Jr. | WR/CB | 5’9 | 160 | |
| 41 | Elijah Doss | So. | 6’1 | 170 | ||
| 42 | Ashton Stratton | So. | QB/MLB | 5’8 | 150 | |
| 42 | Baine Williams | So. | QB/MLB | 5’8 | 156 | |
| 45 | Deavion Booker | So. | ||||
| 50 | Malikai Moseley | Sr. | 5’9 | 215 | ||
| 51 | Nadir Abdussalaam | So. | DE/DT | 6’2 | 230 | |
| 51 | Jakari Reeves | So. | DE | 5’9 | 175 | |
| 52 | Malakai Mosely | Sr. | ||||
| 53 | Camden Perkins | T/DE | ||||
| 54 | Kilroy Jones | Jr. | T/DE | 6’3 | 204 | |
| 55 | Richard Greene | Jr. | G/T/DT | 5’10 | 210 | |
| 57 | Josiah Perry | Sr. | T/LB | 6’2 | 235 | |
| 60 | John Estes | Jr. | T/NG | 5’10 | 240 | |
| 60 | Jamal Wheeler | |||||
| 62 | Clay Moore | Sr. | 6’2 | 235 | ||
| 64 | Jeremy Hounsell | Jr. | G | 6’2 | 250 | |
| 65 | Xavion Jones | Jr. | G/T/NG | |||
| 66 | Gabriel Fulton | Jr. | T | 5’9 | 200 | |
| 67 | Matthew Martin | Jr. | C/G | 5’8 | 235 | |
| 68 | Jeremiah Bradley | Sr. | C/NG | 5’10 | 190 | |
| 72 | Charlton Puckett | So. | G | 5’9 | 175 | |
| 74 | Otis Cartrett | So. | G/C | 6’1 | ||
| 75 | Bernard Myers | Jr. | T/DT | 5’11 | 175 | |
| 79 | Deundre Jones | G/NG | 6’1 | 316 | ||
| 81 | Harrison Ramsey | So. | WR/CB | 5’9 | 135 | |
| 82 | William Wharam | So. | WR | 5’7 | 135 | |
| 88 | Mon’trevious Fitch | So. | 5’8 | 140 | ||
| 88 | Josiah Crump | So. | RB/OLB | |||
| 91 | Michael Layne | So. | WR | 6′ | 138 | |
| 99 | Samuelo Bianco | K | ||||
