| Gretna Hawks Football Schedule |
2025-26
| Overall | District | Home 0-1 | Pts For 18 |
| 0-1 | 0-0 | Away 0-0 | Pts Against 55 |
| Won 0% | Dogwood | Neutral 0-0 | Streak – Lost 1 |
| Date | Opponent | 2024 | 2025 | 2026 | |
| 8/30 | Jefferson Forest | L 29-26 | L 55-18 | ||
| 9/6 | Martinsville | W 27-9 | W 52-28 | ||
| 9/13 | @ Tunstall | W 49-0 | W 25-0 | ||
| 9/20 | |||||
| 9/27 | @ Appomattox | W 31-23 | W 20-7 | ||
| 10/4 | Dan River | W 34-0 | W 41-14 | ||
| 10/11 | @ Magna Vista | L 35-34 | L 43-18 | ||
| 10/18 | @ Altavista | W 26-16 | L 28-14 | ||
| 10/25 | Nelson Co | W 55-7 | W 38-6 | ||
11/1 | @ Chatham | W 44-7 | W 38-0 | ||
| 11/8 | William Campbell | W 25-21 | W 56-0 | ||
| 11/15 | W 34-14 | ||||
| 11/22 | W 14-7 | ||||
| 11/29 | L 30-8 |
2024 Gretna Roster
| # | Player | Year | Position | Ht | Wt | |
| 2 | Jay Gifffetts | Sr. | WR | |||
| 4 | Tysen Miller | Fr. | TE/LB | 6’1 | 165 | |
| 9 | Rayshaun Logan | Jr. | QB/FB | 6’2 | 175 | |
| 14 | Xavier Waller | Sr. | DB | |||
| 15 | Broden Moon | Sr. | DB | 6′ | 185 | |
| 16 | Rome Barbour | Sr. | DE | 6’1 | 150 | |
| 17 | Khalil Waller | Jr. | RB/DB | 5’8 | 150 | |
| 18 | Damarion Hicks | Sr. | 5’10 | 140 | ||
| 21 | Derek Tucker | Sr. | 6’2 | 228 | ||
| 22 | Raneer Jones | Jr. | DB/LB | 5’11 | 190 | |
| 23 | Shikem Witcher | Sr. | LB | 5’6 | 130 | |
| 30 | Jayden Smith | Jr. | WR/DB | 5’9 | 170 | |
| 33 | Jackie Fisher | Sr. | ||||
| 35 | Quamez Stone | Sr. | DL | |||
| 40 | Codie Husmann | Sr. | DE | |||
| 44 | Omar Petty | So. | ||||
| 50 | Asa Clark | Sr. | G/DT | 5’10 | 270 | |
| 51 | Matthew Gibson | Sr. | T/DT | 6’2 | 206 | |
| 53 | Will Mattox | Jr. | OL/DL | |||
| 54 | Jaiden Davis | So. | T/DT | |||
| 60 | Amari Phelps | Jr. | G/NG | |||
| 61 | Isaiah Majors | So. | ||||
| 63 | Avery Jennings | Fr. | ||||
| 65 | Jake Stine | Sr. | DL | 6’1 | ||
| 71 | Jeffrey Fain, Jr. | Jr. | ||||
| 75 | N.J. Brooks | Jr. | G/DT | |||
| 77 | Chance Myers | Jr. | G/NG | |||
| 77 | Kewshawn Coles | Jr. | ||||
| 78 | Alex Colbert | Sr. | NG | 6′ | 278 | |
| 80 | Brayden Breedlove | So. | ||||
