| Pulaski County Eagles Football Schedule |
2024-25
| Overall | District | Home 0-1 | Pts For 21 |
| 0-1 | 0-0 | Away 0-0 | Pts Against 28 |
| Won 0% | __ River Ridge | Neutral 0-0 | Streak – Won/Lost – L1 |
| Date | | Opponent | Last Year (4-7) | Final Score |
| 8/30 | ![]() | Northside | W 42-7 | L 21-28 |
| 9/6 | | |||
| 9/13 | Lord Botetourt | L 48-20 | | |
| 9/20 | Princeton, WV | L 49-40 | | |
| 9/27 | ![]() | Patrick Henry | L 48-22 | |
| 10/4 | @ Salem | L 49-13 | | |
| 10/11 | ![]() | Blacksburg | W 69-13 | |
| 10/18 | ![]() | @ Christiansburg | L 44-20 | |
| 10/25 | ![]() | Hidden Valley | W 41-19 | |
| 11/1 | William Byrd | L 45-21 | | |
| 11/8 | ![]() | @ Cave Spring | W 27-20 | |
| PLAYOFFS | ||||
| 11/10 | William Byrd | L 45-21 | ||
2024 Pulaski County Roster
| # | Player | Year | Position | Ht | Wt |
| 3 | Alex Warden | Sr. | ATH | 5’9 | 140 |
| 4 | Tanner Mace | Sr. | CB/WR | 6′ | 170 |
| 5 | |||||
| 6 | |||||
| 7 | Tootie O’Dell | Sr. | RB/QB/DB | 5’11 | 185 |
| 8 | Chase Lawrence | Sr. | TE/S | 5’10 | 150 |
| 9 | Brock Schneider | So. | QB/DB | 5’8 | 150 |
| 10 | |||||
| 11 | Bryant Nottingham | Jr. | QB/P/K | 6’2 | 155 |
| 11 | Jack Camper | Sr. | MLB/P | 6’2 | 230 |
| 16 | Kaden Hatch | So. | RB/LB | 5’9 | 136 |
| 17 | Carter Wilson | Jr. | RB/LB | 5’8 | 150 |
| 20 | |||||
| 21 | Tanner Toney | So. | 5’9 | 130 | |
| 22 | Trevor Gallimore | Sr. | RB/DB | 5’10 | |
| 23 | Malaki Burton | Jr. | 5’10 | 146 | |
| 25 | |||||
| 31 | Stanley Warden | So. | 5’4 | 115 | |
| 32 | Maddox Thompson | So. | RB/MLB | 5’3 | |
| 34 | Parker Price | So. | 6’1 | 186 | |
| 40 | Ethan Payne | Sr. | 5’6 | 149 | |
| 42 | James Kiser | So. | 5’11 | 142 | |
| 43 | Collin Mabry | So. | 6’1 | 174 | |
| 52 | Grayson Brockmeyer | So. | 5’8 | 208 | |
| 53 | Ayden Goodman | Jr. | 5’7 | 176 | |
| 54 | Chase King | Jr. | 5’11 | 193 | |
| 55 | Noah Hinkley | Sr. | 5’8 | 241 | |
| 57 | Hunter Hill | Sr. | DL/OL | 5’11 | 205 |
| 58 | Aiden Moore | Sr. | 5’9 | ||
| 60 | Greg Allen | So. | 5’9 | 185 | |
| 61 | Gavin Lytton | Sr. | 5’8 | 169 | |
| 62 | Javontae Jackson | So. | 5’8 | 207 | |
| 63 | Anius Slaughter | So. | 5’8 | 203 | |
| 64 | TJ Moye-Scott | So. | 5’10 | 262 | |
| 64 | Tavares Moye | So. | G/NG | 5’10 | 244 |
| 65 | Riley O’Neal | So. | 5’11 | 185 | |
| 66 | Blake Ratcliffe | Jr. | 6′ | 211 | |
| 68 | Kaden Worley | Jr. | 6’3 | 247 | |
| 71 | Savion Thompson | Jr. | LB | 6’1 | 185 |
| 72 | Aden Drummonds | Jr. | 6’4 | 224 | |
| 74 | Antonio Martigioni | Jr. | 6′ | 255 | |
| 75 | Rohan Kaul | Jr. | 307 | ||
| 78 | Christopher Hayden | So. | 6′ | 270 | |
| 85 | Caleb Cregger | So. | 6’1 | 165 | |






