| Staunton River Golden Eagles Football Schedule |
2024-25
| Overall | District | Home 1-0 | Pts For 23 |
| 1-0 | 0-0 | Away 0-0 | Pts Against 15 |
| Won 100% | __ Blue Ridge | Neutral 0-0 | Streak – Won/Lost |
| Date | Opponent | Last Year (3-8) | Final Score | |
| 8/30 | Magna Vista | L 41-6 | W 23-15 | |
| 9/6 | @ Jefferson Forest | L 27-15 | ||
| 9/13 | @ Liberty | W 57-0 | ||
| 9/20 | Tunstall | W 36-0 | ||
| 9/27 | @ GW Danville | L 28-14 | ||
| 10/4 | ||||
| 10/11 | Lord Botetourt | L 62-6 | ||
| 10/18 | @ Franklin Co | L 31-28 | ||
| 10/25 | @ Northside | W 42-14 | ||
| 11/1 | William Byrd | L 34-6 | ||
| 11/8 | @ William Fleming | L 28-0 | ||
| PLAYOFFS | ||||
| 11/9 | @ Magna Vista | L 35-13 | ||
2024 Staunton River Roster
| # | Player | Year | Position | Ht | Wt | |
| 1 | Derek Baird | So. | RB/CB | 5’7 | 127 | |
| 1 | Patrick Chewning | Jr. | QB/CB | 6′ | 130 | |
| 2 | Macon Ayers | Sr. | RB/TE/OLB | 6′ | 175 | |
| 3 | Grayson Sheets | Jr. | WR/FS | 6’3 | 185 | |
| 4 | Jonah Chattin | Jr. | TE/OLB | 6′ | 155 | |
| 5 | Brady Barns | Sr. | QB/WR/FS | 5’10 | 180 | |
| 6 | Dalton Bradfield | So. | RB | 6′ | 165 | |
| 6 | Micah Perschino | Sr. | RB/NG | 6′ | 157 | |
| 7 | William Huff | Sr. | 6′ | 160 | ||
| 7 | Gavin Huff | Sr. | RB/DB | |||
| 9 | Cole Swisher | Sr. | WR/CB | 6′ | 130 | |
| 10/53 | Taylor Thomas | Sr. | 6′ | 200 | ||
| 11 | Joshua Jackson | Jr. | 6′ | |||
| 12 | Oscar Proctor | Sr. | WR/CB | 6′ | 165 | |
| 14 | C.J. Lockliear | Jr. | RB/S | |||
| 15 | ||||||
| 20 | Bodie Weston | Jr. | QB/RB/LB | 6′ | 148 | |
| 21 | ||||||
| 22 | ||||||
| 23 | Isaac Fortin | So. | ||||
| 30 | Aiden Underwood | Jr. | 6′ | 160 | ||
| 32 | Ashten Underwood | Sr. | FB/LS/FS | 5’9 | 175 | |
| 33 | T.W. Tyler | Jr. | RB/CB | 6′ | 125 | |
| 34 | Asher Underwood | Jr. | 6′ | 148 | ||
| 40 | Donnie Graham | Sr. | K/P | 6′ | ||
| 42 | Josh Kelly | Sr. | RB/SS | 6′ | 180 | |
| 44 | Jayden Bonds | Jr. | FB/LB | 6′ | 142 | |
| 50 | Nathan Kitchens | Jr. | G/LB | 5’11 | 225 | |
| 51 | Tyler Hancock | Fr. | T | 5’4 | 150 | |
| 52 | ||||||
| 53 | Trey Thomas | Sr. | T/OLB | 6’7 | 220 | |
| 54 | ||||||
| 57 | ||||||
| 58 | ||||||
| 60 | Chris Mitchell | Sr. | T/DT | |||
| 61 | Carson Barns | 8th | T | |||
| 65 | Ethan Heath | So. | C/DL | 6’1 | 275 | |
| 71 | Brayden Graybill | So. | T/DT | 5’11 | 230 | |
| 72 | Keegan Peretta | So. | G/DT | |||
| 74 | Jacob Gray | So. | G/DT | 5’11 | 240 | |
| 75 | C.J. Clarke | So. | T/NG | |||
| 76 | Kenny Reed | Jr. | C/T/NG | |||
| 77 | ||||||
| 79 | Tristan Fortin | Jr. | ||||
| 80 | ||||||
| 88 | Jeramiah Craghead | Jr. | RB/FS | 5’7 | 120 | |
| 89 | Zachariah Craghead | So. | ||||
| 99 | Parker Chewning | Sr. | DE/TE | 6’3 | 250 | |
