| William Byrd Terriers Football Schedule |
2024-23
| Overall | District | Home 0-0 | Pts For 51 |
| 1-0 | 0-0 | Away 1-0 | Pts Against 6 |
| Won 100% | __ Blue Ridge | Neutral 0-0 | Streak – Lost___ |
| Date | Opponent | Last Year (12-2) | Final Score | |
| 8/30 | @ Liberty Bedford | W 70-0 | W 51-6 | |
| 9/6 | @ Hidden Valley | W 47-7 | ||
| 9/13 | Christiansburg | L 14-10 | ||
| 9/20 | @ Bassett | W 31-0 | ||
| 9/27 | @ Cave Spring | W 14-12 | ||
| 10/4 | William Fleming | W 27-21 OT | ||
| 10/11 | @ Lord Botetourt | W 16-0 | ||
| 10/18 | Franklin Co | W 18-10 | ||
| 10/25 | @ Staunton River | W 34-6 | ||
| 11/1 | Northside | W 35-22 | ||
| 11/8 | ||||
| PLAYOFFS | ||||
| 11/10 | Pulaski Co | W 45-21 | ||
| 11/17 | Lord Botetourt | W 41-14 | ||
| 11/24 | @ Magna Vista | W 31-7 | ||
| 12/2 | @ LCA | L 49-6 | ||
2024 William Byrd Roster
| # | Players | Year | Position | Ht | Wt |
| 2 | Frank English | Sr. | 5′ | 229 | |
| 2 | Jahdai English | Sr. | FB/MLB | 6′ | 215 |
| 3 | |||||
| 4 | |||||
| 5 | Landon Martin | Sr. | WR/FS | 6’2 | 145 |
| 6 | Zach Howard | ||||
| 7 | |||||
| 9 | |||||
| 11 | |||||
| 12 | Peyton Leftwich | QB/OLB | |||
| 13 | Dillon Anderson | WR/CB | 5’10 | 150 | |
| 13 | Davian Hopkins | RB/CB/FS | 5’9 | ||
| 13 | Jonathan Rosser | Sr. | T/DT | 6’3 | 210 |
| 15 | Jacob Dickerson | WR/FS/OLB | 6’3 | 180 | |
| 15 | Zack Gross | WR/CB | |||
| 22 | Donaven Love | WR/CB | |||
| 22 | Joe Madonna | So. | WR/CB | 5’8 | 135 |
| 22 | Jarrett Shepherd | Sr. | RB/FS | 5’9 | 170 |
| 23 | Blake Anderson | Sr. | WR/OLB | 6′ | 175 |
| 25 | Ethan Haston | Sr. | 5’10 | 150 | |
| 25 | Braeden Young | Sr. | WR/CB | 5’10 | 160 |
| 30 | Shane Heldenbrand | WR/FS | |||
| 31 | Aidan Kelly | Sr. | 6′ | 174 | |
| 31 | Bruce Robinson | So. | RB/CB | 5’8 | 130 |
| 32 | Hayden Lyle | TE/OLB | |||
| 32 | Jalen Toler | Sr. | RB/CB | 5’5 | 171 |
| 33 | Cannin Lutz | Jr. | QB/OLB | 6′ | 173 |
| 34 | |||||
| 35 | Tate Kotz | Jr. | RB/CB | 5’9 | 160 |
| 40 | |||||
| 42 | Jamez Toler | Jr. | RB/CB | 5′ | 160 |
| 43 | Alex Reamey | OLB | 6′ | 198 | |
| 43 | Justyn Rozenboom | Jr. | OLB | 5’10 | 160 |
| 44 | Thomas Purcell | So. | RB/TE/MLB | 5′ | 155 |
| 44 | Dustin Richards | TE/DE | 6’3 | 260 | |
| 50 | Nicholas Bustamante | Sr. | 6’6 | 206 | |
| 51 | Nicholas Toney | So | C/DE/K | 5’9 | 180 |
| 51 | Camden West | Sr. | 5′ | 190 | |
| 52 | Nick Reedy | ||||
| 52 | George Slusser | Jr. | TE/T | 5’11 | 173 |
| 52 | Caleb Thompson | T/DE | 6’3 | 225 | |
| 53 | Gregory Stiltner | Sr. | 5′ | 173 | |
| 54 | Cyrus Adams | Sr. | C/DT | 5′ | 210 |
| 55 | |||||
| 60 | Hayden Hamblin’ish | Sr. | 5′ | 198 | |
| 60 | Alex Montgomery | Sr. | C/DT | ||
| 60 | Nate Williamson | G/DT | 5’10 | 230 | |
| 61 | Carter Bray | T/G/C | 5’9 | 200 | |
| 61 | Jhaquin Johnson | Sr. | 5′ | 127 | |
| 62 | Maurice Burnette | Sr. | T/DT | 6’2 | 260 |
| 63 | Graylen Castleberry | Sr. | TE/MLB | 5’7 | 180 |
| 64 | Gabe Dixon | Sr. | C/DT | 5’7 | 150 |
| 65 | Barry Cheatwood | Sr. | NG/DE | 6′ | 250 |
| 70 | Shane Johnson | NG/DE | 6′ | 280 | |
| 70 | Evan Tabor | Jr. | 5′ | 182 | |
| 71 | Carson Bivens | Sr. | G/DT | 5′ | 244 |
| 71 | Marcus Morton | T/DT | 6’3 | 275 | |
| 73 | Jackson McCoy | So. | T/G/DE | 6′ | 167 |
| 75 | Titus Beatty | So. | T/DT | 5’11 | 200 |
| 75 | Jayden McClure | T/DT | |||
| 76 | Tyler Harris | Jr. | WR/CB | 5′ | 153 |
| 78 | Connor Whitehead | So. | K/OLB | 5′ | 177 |
| 79 | Camden Thepsimuong | Jr. | 5′ | 168 | |
| 84 | Fernando Tzompaxtle | So. | WR/CB/FS | ||
| 85 | Lukas Johnson | So. | TE/DT | 5’8 | 155 |
