| William Fleming Colonels Football Schedule |
2024-23
| Overall | District | Home 0-0 | Pts For 90 |
| 1-0 | 0-0 | Away 1-0 | Pts Against 0 |
| Won 100% | __ Blue Ridge | Neutral 0-0 | Streak – Won 1 |
| Date | Opponent | Last Year (8-5) | Final Score | |
| 8/30 | @ Hidden Valley | W 32-0 | W 90-0 | |
| 9/6 | Albemarle | W 15-9 | ||
| 9/13 | @ Salem | L 33-14 | ||
| 9/20 | Patrick Henry | L 27-19 | ||
| 9/27 | @ Halifax County | W 42-21 | ||
| 10/4 | @ William Byrd | L 27-21 OT | ||
| 10/11 | Northside | W 40-7 | ||
| 10/18 | Lord Botetourt | L 14-13 | ||
| 10/25 | @ Franklin Co | W 21-0 | ||
| 11/4 | Staunton River | W 28-0 | ||
| 11/8 | ||||
| PLAYOFFS | ||||
| 11/10 | @ Patrick Henry | W 23-16 | ||
| 11/17 | @ Douglas Freeman | W 23-20 | ||
| 11/24 | @ Matoaca | L 42-3 | ||
2024 William Fleming Roster
| # | Player | Year | Position | Ht | Wt |
| 3 | Javion Calloway | Sr. | QB/OLB | 5’8 | 160 |
| 3 | Malachi Coleman | Sr. | RB/OLB/MLB | 5’10 | 180 |
| 4 | Devin Johnson | QB/WR/CB | 5’10 | 145 | |
| 4 | Jase Rhodes | Jr. | RB/CB | ||
| 4 | Jayshaun Smith | Sr. | WR/CB | 5’7 | 120 |
| 5 | Jayden Robinson | So. | RB/WR/OLB | ||
| 6 | Jovanny Gonzalez | Jr. | G/MLB | 5’8 | 175 |
| 6 | Avery Johnson | RB/FB/DE | |||
| 7 | Omarza Gray | Sr. | WR/CB | 6’1 | 150 |
| 7 | Amir Spencer | Sr. | WR/CB | 5’11 | 150 |
| 8 | |||||
| 9 | K’ron Ferguson | Sr. | WR/CB | 5’11 | 175 |
| 9 | Elijah Thomas | Jr. | WR | 5’11 | 150 |
| 10 | Zion Baskerville | Jr. | |||
| 11 | Tyshawn Henderson | Sr. | 5’9 | 180 | |
| 12 | |||||
| 14 | Thomas Rucker | FB/OLB | 5’11 | 155 | |
| 14 | Sterling Tate | Jr. | WR/FS | ||
| 15 | Jayden Robinson | So. | 5’7 | 140 | |
| 16 | K Wilson | WR | 5’11 | 150 | |
| 17 | Christian Muse | Jr. | WR | 5’6 | |
| 17 | Jycer Preston | Jr. | QB | 5’10 | 160 |
| 18 | Juanyez Davis | Jr. | 5’6 | 130 | |
| 19 | Javarreon Terry | So. | 5’11 | 160 | |
| 21 | Anaudre Haynes | Jr. | RB/MLB | 5’6 | 145 |
| 21 | Jaky Tucker | WR/DE | |||
| 22 | Kamari Lopez | Jr. | WR | ||
| 23 | Qasim Husain-Jackson | Sr. | WR/OLB | 5’11 | 170 |
| 24 | Zamondre Spinner | Sr. | T | 5’10 | 185 |
| 25 | Yaquil Dungee | RB/MLB | 5’5 | 165 | |
| 25 | Jaylen Green | So. | 5’9 | 190 | |
| 25 | Dominique Poindexter | TE/LB | |||
| 30 | Jerry Smith | Sr. | RB | ||
| 31 | |||||
| 36 | Davion Faulker | Jr. | RB/FB/MLB | ||
| 40 | Jysheim Green | Jr. | WR/SS | 5’6 | 153 |
| 44 | Kasson Adras | ||||
| 44 | Kavari Brown | Jr. | OLB/MLB | 6’1 | 172 |
| 44 | Breyona Myers | Jr. | RB/MLB | ||
| 50 | Phoenix Baskerville | Jr. | DE | ||
| 50 | Alex Moorman | Sr. | LS | 6’2 | 248 |
| 51 | |||||
| 52 | Nazmir Jones | Sr. | C/G/DT | 5’8 | |
| 53 | Izaiah Witcher | Jr. | DE | ||
| 55 | William Payne | Sr. | 6′ | 210 | |
| 58 | Mason Andrews | So. | T | ||
| 58 | Shane Johnson | G/DE/DT | 6′ | 280 | |
| 59 | Jaheim Lacy | ||||
| 60 | |||||
| 62 | D.J. Thomas | So | G/DE | ||
| 63 | Jordan Robertson | Jr. | G/C/DT | ||
| 67 | Jacob Blackwell | Sr. | G/DT | 6′ | 250 |
| 69 | |||||
| 70 | Jamari Hale | Jr. | T/DE | 5’9 | 175 |
| 70 | Tyler Stout | Jr. | G/DT | ||
| 70 | Daryl Thomas | Sr. | T/DE | 5’8 | 220 |
| 71 | Phoenix-osirius Baskerville | Sr. | 5’8 | 205 | |
| 73 | Jamion Webb | Jr. | T/DE | 6’2 | 195 |
| 75 | Elijah Hutcheson | Jr. | T/DE | 6’5 | 260 |
| 75 | Michael Johnson | G/DE/DT | |||
| 75 | Nate Keith | T/DE | |||
| 75 | Jamonti Webb | Jr. | DE | ||
| 76 | Sean Johnson | G/DE | 6′ | 260 | |
| 77 | |||||
| 78 | Justin Barnett | Jr. | 5’11 | ||
| 78 | Zamir Jones | Sr. | OLB | 5’5 | 165 |
| 78 | Jeremiah Mann | Fr. | DE | ||
| 82 | Moore Doule | K | |||
| 84 | Dwayne Roberts | Jr. | WR/OLB | 5’7 | 135 |
| 88 | Alejandro Lopex | Jr. | WR/CB | 5’7 | |
| 94 | Jus Barnett | Jr. | C/G/DT | ||
| 94 | |||||
| 99 | Alejandro Rodriguez | Jr. | K | 5’10 | 170 |
