| Chatham Cavaliers Football Schedule |
2025-26
| Overall | District | Home 1-0 | Pts For 20 |
| 1-0 | 0-0 | Away 0-0 | Pts Against 14 |
| Won 100% | Dogwood | Neutral 0-0 | Streak – Won/Lost |
| Date | Opponent | 2023 | 2024 | 2025 | ||
| 8/30 | Prince Edward | W 44-30 | W 20-12 | |||
| 9/6 | @ Tunstall | W 30-6 | W 36-32 | |||
| 9/13 | @ Martinsville | W 34-16 | L 26-6 | |||
| 9/20 | Patrick Co | L 17-14 | L 34-21 | |||
| 9/27 | Nelson Co | W 27-14 | ||||
| 10/4 | ||||||
| 10/11 | @ William Campbell | W 26-20 | W 41-0 | |||
| 10/18 | Appomattox | L 51-26 | L 51-22 | |||
| 10/25 | @ Dan River | W 42-18 | L 53-32 | |||
11/1 | Gretna | L 44-7 | L 38-0 | |||
| 11/8 | @ Altavista | W 34-28 | L 73-18 |
2024 Chatham Roster
| # | Player | Year | Position | Ht | Wt | |
| 3 | Bennett Hubbard | Sr. | RB/MLB | 5’11 | 175 | |
| 5 | Amario Henry | Sr. | RB/SS | 5’7 | 170 | |
| 6 | Jaden Breedlove | Sr. | RB/CB | 5’10 | 160 | |
| 6 | E.J. Linder | So. | WR/CB | 5’9 | 135 | |
| 8 | Colin Soyars | Jr. | WR/DB | 5’11 | 130 | |
| 8 | Amare Word | So. | QB/WR/FS | 6′ | 170 | |
| 9 | O’bryan Myers | Jr. | WR/FS | 6′ | 147 | |
| 13 | Nathan Azuous | Sr. | WB/DB | 5’8 | 160 | |
| 15 | Eli Kazmier | Sr. | RB/LB | 5’10 | 175 | |
| 17 | Caleb Cassell | Jr. | RB/MLB | 5’10 | 175 | |
| 18 | Rye Kendig | So. | K/OLB | 5’7 | 145 | |
| 22 | Eric Wilson | So. | WR/OLB | 5’8 | 152 | |
| 23 | Jaylen Brown | So. | WR/LB | 6’1 | 180 | |
| 24 | Wyatt Reynolds | Jr. | FB/MLB | 5’8 | 175 | |
| 25 | Tymoni Turner | So. | WR/CB | 5’5 | 145 | |
| 28 | Tristen Deak | Jr. | RB/MLB | 5’10 | 180 | |
| 44 | Kobe Reynolds | Jr. | RB/LB | 5’10 | 175 | |
| 52 | Casper Large | Jr. | OL/DL | 6’2 | 165 | |
| 54 | Aaron Chivvis | Sr. | OL/DL | 6’3 | 183 | |
| 55 | Shane Mays | Sr. | C/OT | 6’1 | 225 | |
| 57 | Matt Falls | Jr. | T/DT | 6’3 | 180 | |
| 60 | Landon Oswald | Jr. | 5’10 | 200 | ||
| 64 | Jacob Vanderhyde | Jr. | OL/DL | 6’3 | 180 | |
| 70 | Pierce Sloan | Jr. | G/DT | 5’10 | 215 | |
| 72 | Tildon Motley | Sr. | T/DT/K | 6′ | 210 | |
| 75 | Trenton Bustamante | Jr. | G/DL | 5’10 | 200 | |
| 76 | Aaron Riley | So. | C/DT | 6′ | 275 | |
| 78 | Jake Reece | Sr. | G/C/DE | 6’3 | 285 | |
| 88 | De’mar Murphy | Fr. | WR/CB | |||
