| Brookville Bees Football Schedule |
2024-25
| Overall | District | Home 0-0 | Pts For 0 |
| 0-1 | 0-0 | Away 0-1 | Pts Against 42 |
| Won 0% | Seminole | Neutral 0-0 | Streak – Lost 1 |
| Date | Opponent | Last Year (3-7) | Final Score | |
| 8/30 | @ Patrick Henry | L 58-25 | L 0-42 | |
| 9/6 | Halifax Co | W 46-20 | ||
| 9/13 | ||||
| 9/20 | @ Rustburg | L 38-20 | ||
| 9/27 | Liberty-Bedford | W 49-0 | ||
| 10/4 | Franklin Co | L 26-22 | ||
| 10/11 | @ EC Glass | L 48-14 | ||
| 10/18 | Amherst Co | W 43-9 | ||
| 10/25 | ![]() | Jefferson Forest | L 38-14 | |
| 11/1 | @ LCA | L 49-6 | ||
| 11/8 | Heritage | L 32-6 |
2024 Brookville Roster
| # | Player | Year | Position | Ht | Wt | |
| 0/30 | Trey Davis | Sr. | ||||
| 1 | Landon Brown | Sr. | TE/OLB | 6′ | 190 | |
| 2 | Vada Howard | Sr. | RB/OLB | 5’9 | 195 | |
| 3 | Trevor Johns | Jr. | WR/SS | 6′ | 180 | |
| 4 | Torin Meeks | Sr. | RB/LB | |||
| 5 | Camden Brown | Jr. | FB/DE | 5’11 | 170 | |
| 6 | Isaiah Sylve | Sr. | ||||
| 7 | Lincoln McDaniel | Jr. | QB/S | 6’2 | 167 | |
| 8 | Elijah Hutcherson-Hughes | Jr. | RB/LB | 225 | ||
| 9 | Taishaun ‘TJ’ Cooks | Sr. | WR/CB | |||
| 10 | JaMarion ‘Scott’ Elliott | So. | WR/DB | |||
| 11 | Marc Tedesco | So. | WR/FS | 6′ | 190 | |
| 12 | Keyshaun Witcher | Jr. | WR/CB | 6’1 | 143 | |
| 13/80 | Jame ‘J.J.’ Jarvis | Jr. | WR/DB | |||
| 14 | Yeaveon Anthony | So. | G/DT | |||
| 15 | Jack Beeker | So. | RB/MLB/SS | 5’9 | 170 | |
| 16/35 | Chad Williams | Jr. | WR/DB | |||
| 17 | Kamden McDaniel | Fr. | QB/DB | |||
| 18/32 | Micah Woodruff | So. | WR/DB | |||
| 20 | Felix O’Zion | Jr. | WR/DB | |||
| 21 | Isaiah Graves | Jr. | RB/LB | |||
| 22 | Jaiden Wooding | Sr. | FB/MLB | |||
| 23 | Kemari Braxton | Jr. | G | 5’8 | 190 | |
| 24 | Felix Oliver | Sr. | WR/DB | |||
| 25 | Devin Carter | Jr. | OL/DL | |||
| 26/34 | Thomas Belford | Jr. | RB/LB | |||
| 28 | Tye Bowers | Sr. | RB/LB | |||
| 33 | Logan Wright | So. | K | |||
| 44 | Skyler Glover | Sr. | WR/CB | |||
| 50 | Trevor Meeks | Jr. | 5’8 | 220 | ||
| 53 | Gary Stone | Jr. | OL/DL | |||
| 54 | Chris Layne-Reaves | Jr. | OL/DL | |||
| 55 | Brayden Huseonica | Sr. | C/DT | 5’10 | 215 | |
| 56 | Nick Massie | Sr. | G/DT | |||
| 57 | Avante Holloway | Jr. | G/DT | 5’10 | 230 | |
| 66 | Kevin Goodman | Sr. | C/NG | 6’1 | 305 | |
| 74 | Jonathan Sanchez | Jr. | ||||
| 75 | Brice Lombardo | Jr. | ||||
| 77 | Marshall Tapley | So. | ||||

