| Hidden Valley Titans Football Schedule |
2024-23
| Overall | District | Home 0-1 | Pts For 0 |
| 0-1 | 0-0 | Away 0-0 | Pts Against 90 |
| Won 0% | __th River Ridge | Neutral 0-0 | Streak – Lost 1 |
| Date | Opponent | Last Year (1-9) | Final Score | |
| 8/30 | William Fleming | L 32-0 | L 0-90 | |
| 9/6 | William Byrd | L 47-7 | ||
| 9/13 | @ Northside | L 34-27 | ||
| 9/20 | @ Glenvar | L 49-13 | ||
| 9/27 | Salem | L 51-0 | ||
| 10/4 | Cave Spring | L 43-7 | ||
| 10/11 | @ Christiansburg | L 62-20 | ||
| 10/18 | Blacksburg | W 30-6 | ||
| 10/25 | @ Pulaski Co | L 41-19 | ||
| 11/1 | @ Patrick Henry | L 59-0 | ||
| 11/8 |
2024 Hidden Valley Roster
| # | Player | Year | Position | Ht | Wt |
| 1 | Hayden Crowder | Sr. | WR/CB | 5’10 | 149 |
| 2 | Japhon English | Sr. | WR/CB | 6′ | 165 |
| 3 | |||||
| 4 | Jared Fitzgerald | ||||
| 4 | Trent Martin | Jr. | WR/CB | ||
| 4 | Jacob Robinson | Sr. | RB/OLB | 5’11 | 175 |
| 5 | Hunter Mixon | ||||
| 6 | Tieron Qualls | ||||
| 7 | Abel Fitzgerald | Jr. | 5’10 | 225 | |
| 8 | |||||
| 9 | Kohen Whitenack | Sr. | T/DE | 5’10 | 185 |
| 10 | Isaiah Cooper | Sr. | DE | 6’4 | 180 |
| 11 | Oliver Lichtenstein | So. | SS | 5’8 | 156 |
| 12 | |||||
| 14 | Israel Guerrero | Jr. | RB/FS | 5’10 | 180 |
| 15 | Chris Harless | Sr. | WR | 6’1 | 165 |
| 16 | Nick Lichtenstein | ||||
| 18 | |||||
| 21 | Noah Christley | Sr. | |||
| 22 | Jonathan Reddicks | Jr. | RB/LB | ||
| 24 | Camden Moore | Sr. | RB/MLB | 5’10 | 180 |
| 25 | Matti Settle | Sr. | |||
| 28 | |||||
| 31 | Bently Altice | ||||
| 32 | |||||
| 34 | Jathan Harris | So. | |||
| 37 | Trey Kemper | Sr. | K | 5’11 | 135 |
| 40 | Tyler Bryant | Sr. | TE/OLB | ||
| 40 | R.J. Heard | So | 5’10 | 227 | |
| 42 | |||||
| 43 | Jack Janiga | ||||
| 50 | Landon Kyle | ||||
| 52 | Chris Harmon | Sr. | G/DT | 6’1 | 270 |
| 54 | Chris Hippard | ||||
| 55 | Kyle Stancil | ||||
| 57 | Cayden Snellings | Sr. | 6’3 | 260 | |
| 58 | |||||
| 65 | |||||
| 66 | |||||
| 70 | Pete Relly | ||||
| 72 | Zach Guilliams | ||||
| 72 | Juelz Lawton | ||||
| 73 | Zavione Ervin | ||||
| 75 | Mason Currier | 5’10 | 250 | ||
| 76 | Devontae Smith | ||||
| 77 | |||||
| 78 | Emory Johnson | Jr. | 6′ | ||
| 80 | Avi Gupta | ||||
| 81 | Brendon Rose | Sr. | |||
| 87 | Anthony Martinez | So. | DE | 6’1 | 170 |
