June 6, 2024
| 2024 Baseball – Class 6 | ||||||||
| McLean | 5 | |||||||
| Lake Braddock | 1 | McLean | 10 | |||||
| McLean | 12 | |||||||
| Glen Allen | 9 | Glen Allen | 4 | |||||
| Battlefield | 2 | |||||||
| McLean | ||||||||
| Western Branch | 7 | |||||||
| Freedom-South Riding | 3 | Western Branch | 3 | |||||
| South Lakes | 2 | |||||||
| South Lakes | 13 | South Lakes | 4 | |||||
| West Potomac | 6 | |||||||
| 2024 Baseball – Class 5 | | | | | | | | |
| Ocean Lakes | 6 | | | | | | | |
| Maury | 7 | Maury | 5 | | | | | |
| | | | | Godwin | 3 | | | |
| Godwin | 6 | Godwin | 6 | | | | | |
| Stone Bridge | 0 | | | | | | | |
| | | | | | | | First Colonial | |
| Riverbend | 4 | | | | | | | |
| Franklin County | 1 | Riverbend | 4 | | | | | |
| | | | | First Colonial | 10 | | | |
| Menchville | 0 | First Colonial | 10 | | | | | |
| First Colonial | 2 | | | | | | | |
| | | | | | | | | |
| 2024 Baseball – Class 4 | | | | | | | | |
| Gloucester | 2 | | | | | | | |
| Courtland | 4 | Courtland | 6 | | | | | |
| | | | | Courtland | 2 | | | |
| Tuscarora | 4 | Tuscarora | 4 | | | | | |
| James Wood | 3 | | | | | | | |
| | | | | | | | Atlee | |
| Blacksburg | 0 | | | | | | | |
| Dominion | 10 | Dominion | 2 | | | | | |
| | | | | Atlee | 12 | | | |
| Atlee | 7 | Atlee | 3 | | | | | |
| Smithfield | 1 | | | | | | | |
| | | | | | | | | |
| 2024 Baseball – Class 3 | | | | | | | | |
| Lafayette | 5 | | | | | | | |
| Culpeper County | 2 | Lafayette | 1 | | | | | |
| | | | | Liberty Christian | 5 | | | |
| Liberty Christian | 2 | Liberty Christian | 4 | | | | | |
| Lord Botetourt | 1 | | | | | | | |
| | | | | | | | York | |
| Pulaski County | 12 | | | | | | | |
| Fluvanna County | 5 | Pulaski County | 6 | | | | | |
| | | | | York | 10 | | | |
| Brentsville District | 1 | York | 11 | | | | | |
| York | 4 | | | | | | | |
| | | | | | | | | |
| 2024 Baseball – Class 2 | | | | | | | | |
| Poquoson | 11 | | | | | | | |
| Riverheads | 1 | Poquoson | 2 | | | | | |
| | | | | Poquoson | 2 | | | |
| Dan River | 6 | Dan River | 1 | | | | | |
| Central Wise | 5 | | | | | | | |
| | | | | | | | Poquoson | |
| Lebanon | 5 | | | | | | | |
| Gretna | 4 | Lebanon | 4 | | | | | |
| | | | | Lebanon | 1 | | | |
| Buckingham County | 6 | King William | 3 | | | | | |
| King William | 7 | | | | | | | |
| | | | | | | | | |
| 2024 Baseball – Class 1 | | | | | | | | |
| Rappahanock | 12 | | | | | | | |
| Surry County | 0 | Rappahanock | 3 | | | | | |
| | | | | Rappahanock | 6 | | | |
| Auburn | 4 | Auburn | 0 | | | | | |
| Rural Retreat | 2 | | | | | | | |
| | | | | | | | Rappahanock | |
| Chilhowie | 9 | | | | | | | |
| Fort Chiswell | 8 | Chilhowie | 14 | | | | | |
| | | | | Chilhowie | 5 | | | |
| Rappahanock County | 2 | Lancaster | 4 | | | | | |
| Lancaster | 4 | | | | | | | |
| | | | | | | | | |
