June 8, 2024
| 2024 Boys Soccer – Class 6 | | | | | | | | |
| Herndon | 2 | | | | | | | |
| John Lewis | 1 | Herndon | 0 | | | | | |
| | | | | Cosby | 2 | | | |
| Cosby | 4 | Cosby | 3 | | | | | |
| Charles Colgan | 1 | | | | | | | |
| | | | | | | | Cosby | |
| Gar-Field | 3 | | | | | | | |
| Landstown | 0 | Gar-Field | 1 | | | | | |
| | | | | McLean | 1 | | | |
| McLean | 3 | McLean | 2 | | | | | |
| Woodson | 2 | | | | | | | |
| | |
| 2024 Boys Soccer – Class 5 | | | | | | | | |
| Great Bridge | 2 | | | | | | | |
| Norview | 0 | Great Bridge | 0 | | | | | |
| | | | | Albemarle | 1 | | | |
| Albemarle (PK’s 4-3) | 1 | Albemarle | 1 | | | | | |
| Independence | 1 | | | | | | | |
| | | | | PKs 5-3 | | | Cox | |
| Riverside | 3 | | | | | | | |
| Godwin | 2 | Riverside | 1 | | | | | |
| | | Pk’s 7-6 | | Cox | 1 | | | |
| Menchville | 1 | Cox | 1 | | | | | |
| Cox | 4 | | | | | | | |
| | |
| 2024 Boys Soccer – Class 4 | | | | | | | | |
| Smithfield | 4 | | | | | | | |
| Mechanicsville | 1 | Smithfield | 0 | | | | | |
| | | | | Charlottesville | 2 | | | |
| Loudoun County | 0 | Charlottesville | 2 | | | | | |
| Charlottesville | 1 | | | | | | | |
| | | | | | | | Charlottesville | |
| Jefferson Forest | 3 | | | | | | | |
| Park View | 1 | Jefferson Forest | 2 | | | | | |
| | | | | Jefferson Forest | 1 | | | |
| Atlee | 1 | Warhill | 1 | | | | | |
| Warhill (PK’s 8-7) | 1 | | | | | | | |
| | |
| 2024 Boys Soccer – Class 3 | | | | | | | | |
| Grafton | 2 | | | | | | | |
| Culpeper County (PK’s 7-6) | 2 | Culpeper County | 2 | | | | | |
| | | | | Western Albemarle | 0 | | | |
| Western Albemarle | 4 | Western Albemarle | 5 | | | | | |
| William Byrd | 0 | | | | | | | |
| | | | | | | | Lafayette | |
| Christiansburg | 1 | | | | | | | |
| Turner Ashby | 0 | Christiansburg | 1 | | | | | |
| | | | | Lafayette | 1 | | | |
| Maggie Walker | 0 | Lafayette | 3 | | | | | |
| Lafayette | 4 | | | | | | | |
| | |
| 2024 Boys Soccer – Class 2 | | | | | | | | |
| Bruton | 3 | | | | | | | |
| Madison County | 2 | Bruton | 0 | | | | | |
| | | | | Glenvar | 1 | | | |
| Glenvar | 4 | Glenvar | 4 | | | | | |
| Marion | 0 | | | | | | | |
| | | | | | | | Glenvar | |
| Graham | 0 | | | | | | | |
| Radford | 3 | Radford | 1 | | | | | |
| | | (PK’s 3-2) | | Radford | 0 | | | |
| Clarke County | 5 | Clarke County | 4 | | | | | |
| Arcadia | 1 | | | | | | | |
| | |
| 2024 Boys Soccer – Class 1 | | | | | | | | |
| Northampton | 8 | | | | | | | |
| Altavista | 0 | Northampton | 1 | | | | | |
| | | | | Galax | 2 | | | |
| Galax | 8 | Galax | 2 | | | | | |
| Patrick Henry-Glade Spring | 0 | | | | | | | |
| | | | | | | | Galax | |
| Honaker | 2 | | | | | | | |
| Auburn | 1 | Honaker | 0 | | | | | |
| | | | | West Point | 1 | | | |
| Rappahannock County | 1 | West Point | 8 | | | | | |
| West Point | 7 | | | | | | | |
| | |
