June 8, 2024
| 2024 Girls Soccer – Class 6 | | | | | | | | |
| Woodson | 2 | | | | | | | |
| Oakton | 0 | Woodson | 0 | | | | | |
| | | | | Charles Colgan | 2 | | | |
| Charles Colgan | 1 | Charles Colgan | 1 | | | | | |
| Deep Run | 0 | | | | | | | |
| | | | | PK’s | | | Freedom – South Riding | |
| Freedom – South Riding | 5 | | | | | | | |
| Western Branch | 0 | Freedom – South Riding | 2 | | | | | |
| | | | | Freedom – South Riding | 4 | | | |
| James Madison | 4 | James Madison | 1 | | | | | |
| Thomas Jefferson – Alexandria | 0 | | | | | | | |
| | |
| 2024 Girls Soccer – Class 5 | | | | | | | | |
| First Colonial | 8 | | | | | | | |
| Menchville | 0 | First Colonial | 3 | | | | | |
| | | | | First Colonial | 2 | | | |
| Midlothian | 2 | Midlothian | 2 | | | | | |
| Briar Woods | 1 | | | | | | | |
| | | | | PK’s | | | Kellam | |
| Independence | 4 | | | | | | | |
| Albemarle | 2 | Independence | 0 | | | | | |
| | | | | Kellam | 4 | | | |
| Maury | 0 | Kellam | 1 | | | | | |
| Kellam | 5 | | | | | | | |
| | |
| 2024 Girls Soccer – Class 4 | | | | | | | | |
| Jamestown | 2 | | | | | | | |
| King George | 0 | Jamestown | 0 | | | | | |
| | | | | John Champe | 3 | | | |
| John Champe | 3 | John Champe | 2 | | | | | |
| Blacksburg | 0 | | | | | | | |
| | | | | | | | John Champe | |
| James Wood | 2 | | | | | | | |
| Woodgrove | 1 | James Wood | 4 | | | | | |
| | | PK’s | | James Wood | 0 | | | |
| Hanover | 4 | Hanover | 2 | | | | | |
| Smithfield | 0 | | | | | | | |
| | |
| 2024 Girls Soccer – Class 3 | | | | | | | | |
| Lafayette | 3 | | | | | | | |
| Fauquier | 0 | Lafayette | 0 | | | | | |
| | | | | Western Albemarle | 1 | | | |
| Western Albemarle | 5 | Western Albemarle | 3 | | | | | |
| Lord Botetourt | 0 | | | | | | | |
| | | | | | | | Brentsville District | |
| Cave Spring | 0 | | | | | | | |
| Wilson Memorial | 1 | Wilson Memorial | 1 | | | | | |
| | | | | Brentsville District | 2 | | | |
| Brentsville District | 2 | Brentsville District | 5 | | | | | |
| Tabb | 0 | | | | | | | |
| | |
| 2024 Girls Soccer – Class 2 | | | | | | | | |
| Poquoson | 2 | | | | | | | |
| Central Woodstock | 0 | Poquoson | 1 | | | | | |
| | | | | Glenvar | 4 | | | |
| Glenvar | 5 | Glenvar | 3 | | | | | |
| Central Wise | 0 | | | | | | | |
| | | | | PK’s | | | Glenvar | |
| Graham | 1 | | | | | | | |
| Radford | 2 | Radford | 0 | | | | | |
| | | | | Clarke County | 3 | | | |
| Clarke County | 9 | Clarke County | 2 | | | | | |
| Nandua | 0 | | | | | | | |
| | |
| 2024 Girls Soccer – Class 1 | | | | | | | | |
| Northumberland | 8 | | | | | | | |
| Rappahannock County | 1 | Northumberland | 2 | | | | | |
| | | PK’s | | Northumberland | 2 | | | |
| Honaker | 2 | Honaker | 1 | | | | | |
| George Wythe | 1 | | | | | | | |
| | | | | | | | Auburn | |
| Auburn | 9 | | | | | | | |
| Galax | 1 | Auburn | 6 | | | | | |
| | | | | Auburn | 6 | | | |
| West Point | 2 | Northampton | 0 | | | | | |
| Northampton | 3 | | | | | | | |
| | |
