June 8, 2024
| 2024 Boys Lacrosse – Class 6 | | | | | | | | |
| James Robinson | 15 | | | | | | | |
| McLean | 5 | James Robinson | 12 | | | | | |
| | | | | James Robinson | 15 | | | |
| Deep Run | 8 | Deep Run | 1 | | | | | |
| Freedom – South Riding | 4 | | | | | | | |
| | | | | | | | Robinson | |
| Battlefield | 10 | | | | | | | |
| Glen Allen | 1 | Battlefield | 12 | | | | | |
| | | | | Battlefield | 7 | | | |
| James Madison | 17 | James Madison | 10 | | | | | |
| West Potomac | 8 | | | | | | | |
| | |
| 2024 Baseball – Class 5 | | | | | | | | |
| Riverside | Bye | | | | | | | |
| Riverside | 15 | | | | | | ||
| | | | | Riverside | 17 | | | |
| Midlothian | 13 | Midlothian | 6 | | | | | |
| Independence | 10 | | | | | | | |
| | | | | | | | Riverside | |
| Kellam | Bye | | | | | | | |
| Kellam | 9 | | | | | | ||
| | | | | Kellam | 5 | | | |
| Cox | 3 | Patrick Henry-R | 4 | | | | | |
| Patrick Henry-R | 9 | | | | | | | |
| | |
| 2024 Baseball – Class 4 | | | | | | | | |
| Salem | 8 | | | | | | | |
| Hanover | 9 | Hanover | 3 | | | | | |
| | | | | Atlee | 13 | | | |
| Atlee | 14 | Atlee | 15 | | | | | |
| EC Glass | 8 | | | | | | | |
| | | | | | | | Atlee | |
| Loudoun County | 11 | | | | | | | |
| Meridian | 5 | Loudoun County | 10 | | | | | |
| | | | | Loudoun County | 6 | | | |
| Western Albemarle | 9 | Western Albemarle | 7 | | | | | |
| Dominion | 7 | | | | | | | |
| | |
