June 8, 2024
| 2024 Girls Lacrosse – Class 6 | | | | | | | | |
| James Robinson | 16 | | | | | | | |
| South Lakes | 12 | James Robinson | 11 | | | | | |
| | | | | James Robinson | 10 | | | |
| Cosby | 21 | Cosby | 9 | | | | | |
| Patriot | 7 | | | | | | | |
| | | | | | | | Yorktown | |
| Battlefield | 10 | | | | | | | |
| Glen Allen | 1 | Battlefield | 2 | | | | | |
| | | | | Yorktown | 22 | | | |
| Yorktown | 10 | Yorktown | 14 | | | | | |
| Woodson | 9 | | | | | | | |
| | |
| 2024 Baseball – Class 5 | | | | | | | | |
| Riverside | Bye | | | | | | | |
| Riverside | 11 | | | | | | ||
| | | | | Lightridge | 5 | | | |
| Patrick Henry-R | 6 | Lightridge | 12 | | | | | |
| Lightridge | 16 | | | | | | | |
| | | | | | | | Douglas Freeman | |
| Ocean Lakes | Bye | | | | | | | |
| Ocean Lakes | 4 | | | | | | ||
| | | | | Douglas Freeman | 9 | | | |
| Bayside | 5 | Douglas Freeman | 17 | | | | | |
| Douglas Freeman | 20 | | | | | | | |
| | |
| 2024 Baseball – Class 4 | | | | | | | | |
| Rockbridge County | 13 | | | | | | | |
| Powhatan | 12 | Rockbridge County | 11 | | | | | |
| | | | | Rockbridge County | 8 | | | |
| Hanover | 7 | Hanover | 7 | | | | | |
| Blacksburg | 4 | | | | | | | |
| | | | | | | | Western Albemarle | |
| Dominion | 11 | | | | | | | |
| Meridian | 18 | Meridian | 15 | | | | | |
| | | | | Western Albemarle | 12 | | | |
| Western Albemarle | 20 | Western Albemarle | 16 | | | | | |
| Woodgrove | 4 | | | | | | | |
| | |
